See also Goals record, Games record and Individual game records. Bold denotes active player.
VFL/AFL | AFLW |
VFL/AFL
1965 - R13 2025 except where noted. Stats courtesy of AFL Tables. Some players also had matches before 1965.
Games
From 1897
Number | Player | |
1 | 306 | David Neitz |
2 | 302 | Nathan Jones |
3 | 272 | Robert Flower |
4 | 271 | Adem Yze |
5 | 264 | Jim Stynes |
6 | 258 | Steven Febey |
7 | 254 | Brad Green |
8 | 252 | Brian Dixon |
9 | 251 | James McDonald |
10 | 242 | Tom McDonald |
11 | 238 | Max Gawn |
12 | 236 | Jeff White |
13 | 235 | Brett Lovett |
14 | 233 | Todd Viney |
15 | 228 | Russell Robertson |
15 | 228 | Jack Viney |
18 | 226 | Stan Alves |
18 | 226 | Garry Lyon |
20 | 224 | Cameron Bruce |
20 | 224 | Greg Wells |
Next highest active player: Christian Petracca - 203
Goals
From 1897
Most goals in a season
Number | Player | |
1 | 631 | David Neitz |
2 | 546 | Norm Smith |
3 | 428 | Russell Robertson |
4 | 426 | Garry Lyon |
5 | 411 | Fred Fanning |
6 | 378 | Jack Mueller |
7 | 350 | Brad Green |
8 | 323 | Percy Beames |
9 | 315 | Robert Flower |
10 | 308 | Ron Baggott |
11 | 302 | Robert C Johnson |
12 | 295 | Ron Barassi |
13 | 268 | Bayley Fritsch |
14 | 267 | Robert B Johnson |
14 | 267 | George Margitich |
16 | 259 | Jeff Farmer |
17 | 254 | Robert McKenzie |
18 | 251 | Greg Wells |
19 | 243 | David Schwarz |
20 | 234 | Adem Yze |
Next highest active player: Christian Petracca - 197
Behinds (from 1965)
Number | Player | |
1 | 368 | David Neitz |
2 | 293 | Russell Robertson |
3 | 292 | Greg Wells |
4 | 277 | Garry Lyon |
5 | 256 | Robert Flower |
6 | 201 | Brad Green |
7 | 194 | Adem Yze |
8 | 181 | Gerard Healy |
8 | 181 | Stan Alves |
10 | 177 | Christian Petracca |
11 | 167 | Ross Brewer |
12 | 164 | Bayley Fritsch |
13 | 162 | David Schwarz |
14 | 159 | Allen Jakovich |
15 | 158 | Jeff Farmer |
16 | 157 | Cameron Bruce |
17 | 147 | Brian Wilson |
17 | 147 | Darren Bennett |
19 | 146 | Greg Healy |
19 | 146 | Alan Johnson |
Highest active player: Kysaiah Pickett - 132
Disposals
Most average disposals in a season
Number | Player | |
1 | 6761 | Nathan Jones |
2 | 5545 | Clayton Oliver |
3 | 5222 | Greg Wells |
4 | 5134 | Jack Viney |
5 | 5094 | Robert Flower |
6 | 4985 | Jim Stynes |
7 | 4939 | Adem Yze |
8 | 4763 | Christian Petracca |
9 | 4636 | Todd Viney |
10 | 4483 | James McDonald |
11 | 4394 | Steven Febey |
12 | 4346 | Brett Lovett |
13 | 4299 | Stan Alves |
14 | 4277 | Cameron Bruce |
15 | 4107 | Brad Green |
16 | 3839 | Max Gawn |
17 | 3725 | Tom McDonald__ |
18 | 3685 | Gary Hardeman |
19 | 3604 | Jeff White |
20 | 3554 | Garry Lyon |
Next active player: Ed Langdon - 2581
Kicks
Number | Player | |
1 | 4280 | Greg Wells |
2 | 3899 | Adem Yze |
3 | 3415 | Stan Alves |
4 | 3366 | Nathan Jones |
5 | 3359 | Robert Flower |
6 | 3242 | Jim Stynes |
7 | 2927 | Gary Hardeman |
8 | 2919 | Steven Febey |
9 | 2687 | Todd Viney |
10 | 2656 | Garry Lyon |
11 | 2613 | Brad Green |
12 | 2553 | Brett Lovett |
13 | 2536 | James McDonald |
14 | 2513 | Christian Salem |
15 | 2455 | David Neitz |
16 | 2434 | Christian Petracca |
17 | 2399 | Tony Sullivan |
18 | 2370 | Jack Viney |
19 | 2272 | Steven Stretch |
20 | 2294 | __Tom McDonald |
Highest active player: Clayton Oliver - 2249
Handballs
Number | Player | |
1 | 3395 | Nathan Jones |
2 | 3296 | Clayton Oliver |
3 | 2764 | Jack Viney |
4 | 2329 | Christian Petracca |
5 | 2038 | Cameron Bruce |
6 | 1949 | Todd Viney |
7 | 1947 | James McDonald |
8 | 1793 | Brett Lovett |
9 | 1743 | Jim Stynes |
10 | 1735 | Robert Flower |
11 | 1620 | Max Gawn |
12 | 1592 | Jeff White |
13 | 1494 | Brad Green |
14 | 1475 | Steven Febey |
15 | 1476 | (Angus Brayshaw)) |
16 | 1472 | James Harmes |
17 | 1431 | Tom McDonald_ |
18 | 1320 | Brian Wilson |
19 | 1271 | Christian Salem |
20 | 1211 | Alex Neal-Bullen |
Next active player: Ed Langdon - 1104
Marks
Number | Player | |
1 | 1516 | Jim Stynes |
2 | 1502 | David Neitz |
3 | 1324 | Tom McDonald |
4 | 1321 | Robert Flower |
5 | 1317 | Brad Green |
6 | 1269 | Jeff White |
7 | 1177 | Cameron Bruce |
8 | 1112 | Russell Robertson |
9 | 1104 | Max Gawn |
10 | 1103 | Garry Lyon |
11 | 1084 | Stan Alves |
12 | 1077 | Adem Yze |
13 | 1069 | Greg Wells |
14 | 1043 | Greg Parke |
15 | 925 | James McDonald |
16 | 922 | Brett Lovett |
17 | 899 | Nathan Jones |
18 | 894 | Gary Hardeman |
19 | 864 | Christian Salem |
20 | 812 | Steven Smith |
Next active player: Christian Petracca - 796
Hitouts
Number | Player | |
1 | 7922 | Max Gawn |
2 | 4783 | Jeff White |
3 | 3494 | Mark Jamar |
4 | 3344 | Jim Stynes |
5 | 1676 | Peter Keenan |
6 | 1077 | Peter Moore |
7 | 997 | Garry Baker |
8 | 986 | Steve O'Dwyer |
9 | 815 | Jake Spencer |
10 | 649 | Paul Johnson |
11 | 621 | Carl Ditterich |
12 | 594 | David Schwarz |
13 | 552 | Stefan Martin |
14 | 527 | Luke Jackson |
15 | 471 | Glenn McLean |
16 | 456 | Max Walker |
17 | 420 | Brent Jones |
18 | 418 | Darren Jolly |
19 | 404 | Michael Byrne |
20 | 355 | Craig McKellar |
Next active player: Tom McDonald - 226
Frees For
Number | Player | |
1 | 694 | Greg Wells |
2 | 559 | Jim Stynes |
3 | 525 | Laurie Fowler |
4 | 484 | Robert Flower |
5 | 460 | Tony Sullivan |
6 | 428 | Stan Alves |
7 | 402 | Max Gawn |
8 | 391 | Frank Davis |
9 | 379 | Gary Hardeman |
10 | 371 | Steven Smith |
11 | 354 | Gary Baker |
12 | 352 | Jack Viney |
13 | 347 | Peter Giles |
14 | 314 | Nathan Jones |
15 | 309 | Jeff White |
16 | 308 | Garry Lyon |
17 | 305 | James McDonald |
18 | 299 | Steven Febey |
19 | 294 | Graeme Yeats |
20 | 287 | Greg Healy |
Next active player: Clayton Oliver - 243
Frees Against
Number | Player | |
1 | 541 | Gary Hardeman |
2 | 497 | Jim Stynes |
3 | 466 | Stan Alves |
4 | 461 | Greg Wells |
4 | 440 | Tony Sullivan |
6 | 402 | Robert Flower |
7 | 378 | David Neitz |
8 | 377 | Todd Viney |
9 | 365 | Garry Baker |
10 | 328 | Nathan Jones |
11 | 321 | Garry Lyon |
12 | 320 | Brian Wilson |
13 | 312 | Ray Biffin |
13 | 312 | Max Gawn |
15 | 305 | David Schwarz |
16 | 295 | Gerard Healy |
17 | 290 | Clayton Oliver |
18 | 274 | Graham Osborne |
19 | 270 | Barry Bourke |
20 | 268 | Frank Davis |
Next active player: Jack Viney - 249
Tackles
From 1974
Most tackles in a season
Number | Player | |
1 | 1325 | Jack Viney |
2 | 1132 | Clayton Oliver |
3 | 1091 | Nathan Jones |
4 | 984 | James McDonald |
5 | 769 | Alex Neal-Bullen |
6 | 673 | Christian Petracca |
7 | 617 | James Harmes |
8 | 611 | Cameron Bruce |
9 | 586 | Max Gawn |
10 | 583 | Angus Brayshaw |
11 | 573 | Aaron Davey |
12 | 559 | Christian Salem |
13 | 548 | Brad Green |
14 | 544 | Colin Sylvia |
15 | 487 | Neville Jetta |
16 | 472 | Brent Moloney |
17 | 452 | Tom McDonald |
18 | 450 | Adem Yze |
18 | 450 | Todd Viney |
20 | 432 | Jordie McKenzie |
Next active player: Kysaiah Pickett - 394
Rebound 50s
From 1998
Most Rebound 50s in a season
Number | Player | |
1 | Steven May | 756 |
2 | Christian Salem | 703 |
3 | Adem Yze | 646 |
4 | Tom McDonald | 602 |
5 | Michael Hibberd | 473 |
6 | Paul Wheatley | 461 |
7 | James Frawley | 461 |
8 | Nathan Jones | 451 |
9 | Jake Lever | 409 |
10 | Colin Garland | 404 |
11 | Nathan Brown | 395 |
11 | Lynden Dunn | 395 |
13 | Travis Johnstone | 380 |
14 | Matthew Whelan | 378 |
15 | James McDonald | 361 |
16 | Daniel Ward | 353 |
17 | Trent Rivers | 348 |
18 | Cameron Bruce | 344 |
19 | Brad Green | 338 |
20 | Jared Rivers | 338 |
Next active player: Max Gawn - 322
Inside 50s
From 1998
Most Inside 50s in a season
Number | Player | |
1 | Nathan Jones | 1077 |
2 | Christian Petracca | 1009 |
3 | Adem Yze | 863 |
4 | Jack Viney | 839 |
5 | Clayton Oliver | 819 |
6 | Brad Green | 769 |
7 | James McDonald | 739 |
8 | Cameron Bruce | 674 |
9 | Max Gawn | 590 |
10 | Colin Sylvia | 581 |
11 | Jeff White | 571 |
12 | Travis Johnstone | 570 |
13 | Russell Robertson | 546 |
14 | Angus Brayshaw | 540 |
15 | Brent Moloney | 534 |
16 | Alex Neal-Bullen | 527 |
17 | James Harmes | 477 |
18 | Andrew Leoncelli | 476 |
19 | Aaron Davey | 445 |
20 | Shane Woewodin | 401 |
Next active player: Jake Melksham - 379
Clearances
From 1998
Most Clearances in a season
Number | Player | |
1 | Clayton Oliver | 1283 |
2 | Jack Viney | 1117 |
3 | Nathan Jones | 1111 |
4 | Max Gawn | 882 |
5 | Christian Petracca | 799 |
6 | James McDonald | 731 |
7 | Jeff White | 597 |
8 | Brent Moloney | 555 |
9 | Andrew Leoncelli | 514 |
10 | Adem Yze | 481 |
11 | Angus Brayshaw | 422 |
12 | Shane Woewodin | 395 |
13 | Cameron Bruce | 390 |
14 | Dom Tyson | 375 |
15 | Travis Johnstone | 363 |
16 | Guy Rigoni | 360 |
17 | Brock McLean | 346 |
18 | Colin Sylvia | 345 |
18 | James Harmes | 345 |
20 | Mark Jamar | 320 |
Next active player: Tom Sparrow - 219
Clangers
From 1998
Most Clangers in a season
Number | Player | |
1 | Clayton Oliver | 857 |
1 | Jack Viney | 847 |
3 | Nathan Jones | 796 |
4 | Christian Petracca | 752 |
5 | Max Gawn | 725 |
6 | Tom McDonald | 510 |
7 | Angus Brayshaw | 493 |
8 | Adem Yze | 468 |
9 | Brad Green | 456 |
10 | James McDonald | 454 |
11 | Christian Salem | 450 |
12 | Alex Neal-Bullen | 443 |
13 | James Harmes | 439 |
14 | Cameron Bruce | 435 |
15 | Colin Sylvia | 407 |
16 | Jeff White | 392 |
17 | Aaron Davey | 376 |
18 | David Neitz | 352 |
19 | Russell Robertson | 347 |
20 | Travis Johnstone | 333 |
20 | Bayley Fritsch | 333 |
Next active player: Kysaiah Pickett - 330
Contested Possessions
From 1999
Most Contested Possessions in a season
Number | Player | |
1 | Clayton Oliver | 2916 |
2 | Nathan Jones | 2514 |
3 | Jack Viney | 2439 |
4 | Christian Petracca | 2351 |
5 | Max Gawn | 2273 |
6 | James McDonald | 1660 |
7 | Cameron Bruce | 1551 |
8 | Adem Yze | 1365 |
9 | Tom McDonald | 1343 |
10 | Angus Brayshaw | 1326 |
11 | Brad Green | 1255 |
12 | Jeff White | 1227 |
13 | James Harmes | 1172 |
14 | Russell Robertson | 1169 |
15 | Colin Sylvia | 1098 |
16 | Brent Moloney | 1087 |
17 | Alex Neal-Bullen | 1080 |
18 | Christian Salem | 1001 |
19 | David Neitz | 986 |
20 | Aaron Davey | 986 |
Next active player: Ed Langdon - 764
Uncontested Possessions
From 1999
Most Uncontested Possessions in a season
Number | Player | |
1 | Nathan Jones | 4296 |
2 | Brad Green | 2768 |
3 | Cameron Bruce | 2704 |
4 | James McDonald | 2548 |
5 | Jack Viney | 2688 |
6 | Clayton Oliver | 2660 |
7 | Christian Petracca | 2486 |
8 | Christian Salem | 2469 |
9 | Tom McDonald | 2346 |
10 | Adem Yze | 2333 |
11 | Angus Brayshaw | 2166 |
12 | Jeff White | 2066 |
13 | Nathan Brown | 1852 |
14 | Ed Langdon | 1817 |
15 | Alex Neal-Bullen | 1748 |
16 | James Harmes | 1706 |
17 | Colin Sylvia | 1621 |
18 | Aaron Davey | 1603 |
19 | Jack Watts | 1599 |
20 | Max Gawn | 1580 |
Next active player: Trent Rivers - 1315
Contested Marks
From 1999
Most Contested Marks in a season
Number | Player | |
1 | Max Gawn | 494 |
2 | David Neitz | 357 |
3 | Russell Robertson | 289 |
4 | Tom McDonald | 240 |
5 | Brad Green | 174 |
6 | Jeremy Howe | 163 |
7 | Jeff White | 160 |
8 | Cameron Bruce | 159 |
9 | Steven May | 137 |
10 | Jared Rivers | 135 |
11 | Mark Jamar | 127 |
12 | Jesse Hogan | 124 |
12 | Bayley Fritsch | 124 |
14 | Jake Lever | 116 |
15 | Adem Yze | 112 |
16 | Jack Watts | 112 |
17 | Harrison Petty | 103 |
17 | David Schwarz | 92 |
19 | Brad Miller | 89 |
20 | Colin Sylvia | 88 |
20 | Christian Petracca | 88 |
Next active player: Jake Melksham - 66
Marks Inside 50
From 1999
Most Marks Inside 50 in a season
Number | Player | |
1 | David Neitz | 589 |
2 | Russell Robertson | 473 |
3 | Brad Green | 375 |
4 | Bayley Fritsch | 280 |
5 | Cameron Bruce | 208 |
6 | Christian Petracca | 186 |
7 | Jesse Hogan | 183 |
8 | Tom McDonald | 182 |
9 | Adem Yze | 177 |
10 | Max Gawn | 166 |
11 | Jake Melksham | 156 |
12 | Brad Miller | 147 |
13 | Jack Watts | 134 |
14 | Kysaiah Pickett | 131 |
15 | David Schwarz | 104 |
16 | Jeff Garlett | 102 |
17 | Jeff Farmer | 101 |
18 | Jeff White | 99 |
18 | Colin Sylvia | 99 |
20 | Alex Neal-Bullen | 98 |
Next active player: Jacob van Rooyen - 69
One Percenters
From 1999
Most One Percenters in a season
Number | Player | |
1 | Tom McDonald | 1379 |
2 | Jared Rivers | 894 |
3 | Steven May | 807 |
4 | Max Gawn | 750 |
5 | Jake Lever | 735 |
6 | Colin Garland | 689 |
7 | James Frawley | 565 |
8 | Oscar McDonald | 528 |
9 | Lynden Dunn | 466 |
10 | Cameron Bruce | 437 |
11 | Neville Jetta | 429 |
12 | Matthew Whelan | 410 |
13 | Jeff White | 366 |
14 | Alistair Nicholson | 364 |
15 | Harrison Petty | 363 |
16 | Michael Hibberd | 346 |
17 | Sam Frost | 334 |
18 | James McDonald | 333 |
19 | Paul Wheatley | 326 |
20 | Matthew Warnock | 325 |
Next active player: Jack Viney - 266
Bounces
From 1999
Most Bounces in a season
Number | Player | |
1 | Travis Johnstone | 324 |
2 | Aaron Davey | 290 |
3 | Cameron Bruce | 203 |
4 | James McDonald | 190 |
5 | Nathan Brown | 177 |
6 | Brad Green | 175 |
7 | Colin Sylvia | 183 |
8 | Daniel Ward | 156 |
9 | Adem Yze | 154 |
10 | Nathan Jones | 140 |
11 | Brent Moloney | 123 |
12 | Brock McLean | 117 |
13 | Jayden Hunt | 105 |
14 | Lynden Dunn | 95 |
15 | Cale Morton | 94 |
16 | Paul Wheatley | 90 |
17 | Jack Grimes | 82 |
18 | Matthew Whelan | 80 |
19 | Clint Bizzell | 80 |
20 | Byron Pickett | 80 |
Next active player: Tom McDonald - 77
Goal Assists
From 2003
Most Goal Assists in a season
Number | Player | |
1 | Christian Petracca | 186 |
2 | Nathan Jones | 135 |
3 | Clayton Oliver | 115 |
4 | Jake Melksham | 109 |
5 | Alex Neal-Bullen | 107 |
6 | Aaron Davey | 103 |
7 | Jack Viney | 97 |
8 | Colin Sylvia | 93 |
9 | Brad Green | 85 |
10 | Jack Watts | 82 |
10 | Bayley Fritsch | 82 |
12 | Tom McDonald | 78 |
13 | Cameron Bruce | 71 |
14 | Charlie Spargo | 65 |
15 | James McDonald | 64 |
15 | Russell Robertson | 64 |
15 | Kysaiah Pickett | 64 |
18 | Max Gawn | 60 |
19 | Angus Brayshaw | 60 |
20 | Travis Johnstone | 59 |
Next active player: Ed Langdon - 48
AFLW
To end 2024. Stats courtesy AFLWstats.com
Games
Number | Player | |
1 | Lily Mithen | 82 |
2 | Kate Hore | 78 |
2 | Paxy Paxman | 77 |
4 | Lauren Pearce | 72 |
4 | Eden Zanker | 72 |
4 | Tyla Hanks | 72 |
7 | Sarah Lampard | 71 |
8 | Shelley Heath | 64 |
11 | Alyssa Bannan | 59 |
9 | Libby Birch Daisy Pearce | 55 |
11 | Sinead Goldrick | 53 |
12 | Shelley Scott | 49 |
13 | Casey Sherriff | 48 |
14 | Maddie Gay | 47 |
15 | Megan Fitzsimon | 45 |
16 | Eliza McNamara | 44 |
17 | Tahlia Gillard | 39 |
18 | Eliza West | 36 |
19 | Olivia Purcell | 35 |
20 | Gabrielle Colvin__ | 34 |
Goals
Number | Player | |
1 | Kate Hore | 81 |
2 | Eden Zanker | 55 |
3 | Alyssa Bannan | 53 |
4 | Tayla Harris | 32 |
5 | Shelley Scott Paxy Paxman | 26 |
7 | Tegan Cunningham Daisy Pearce | 25 |
9 | Tyla Hanks | 19 |
10 | Maddie Gay | 12 |
11 | Aliesha Newman | 11 |
12 | Alyssa Mifsud Lauren Pearce | 10 |
14 | Casey Sherriff Megan Fitzsimon | 9 |
15 | Eliza McNamara Lily Mithen | 8 |
16 | Richelle Cranston Elise O'Dea Georgia Gall Sarah Lampard Blaithin Mackin Jacqueline Parry Cat Phillips Olivia Purcell_ | 6 |
Behinds
Number | Player | |
1 | Kate Hore | 65 |
2 | Eden Zanker | 34 |
3 | Paxy Paxman | 28 |
3 | Tayla Harris | 27 |
5 | Alyssa Bannan | 26 |
6 | Shelley Scott | 25 |
7 | Daisy Pearce | 22 |
8 | Casey Sherriff | 21 |
9 | Tegan Cunningham Tyla Hanks | 19 |
11 | Aliesha Newman | 17 |
12 | Maddie Gay | 13 |
13 | Lauren Pearce | 12 |
14 | Eliza West | 10 |
15 | Jacqueline Parry | 9 |
16 | Blaithin Mackin Megan Fitzsimon Olivia Purcell | 8 |
17 | Eliza McNamara Lily Mithen Richelle Cranston | 7 |
20 | Sinead Goldrick__ |
Disposals
Number | Player | |
1 | Paxy Paxman | 1491 |
2 | Lily Mithen | 1285 |
3 | Tyla Hanks | 1217 |
4 | Kate Hore | 1097 |
5 | Lauren Pearce | 839 |
6 | Sarah Lampard | 774 |
7 | Daisy Pearce | 725 |
8 | Olivia Purcell | 724 |
9 | Eden Zanker | 720 |
10 | Eliza McNamara | 681 |
11 | Maddie Gay | 633 |
12 | Sinead Goldrick | 605 |
13 | Shelley Heath | 601 |
14 | Libby Birch Eliza West | 569 |
16 | Elise O'Dea | 487 |
17 | Shelley Scott | 483 |
18 | Alyssa Bannan | 461 |
19 | Casey Sherriff | 434 |
20 | Megan Fitzsimon | 416 |
Next active player - Blaithin Mackin - 358
Kicks
Number | Player | |
1 | Paxy Paxman | 929 |
2 | Lily Mithen | 759 |
3 | Kate Hore | 691 |
4 | Tyla Hanks | 690 |
5 | Daisy Pearce | 471 |
6 | Eliza McNamara | 470 |
7 | Eden Zanker | 443 |
8 | Sarah Lampard | 435 |
9 | Maddie Gay | 426 |
10 | Libby Birch | 415 |
11 | Lauren Pearce | 384 |
12 | Olivia Purcell | 337 |
13 | Sinead Goldrick | 317 |
14 | Elise O'Dea | 315 |
15 | Shelley Heath | 290 |
16 | Shelley Scott | 288 |
17 | Alyssa Bannan | 267 |
18 | Blaithin Mackin | 264 |
19 | Casey Sherriff | 263 |
20 | Megan Fitzsimon | 261 |
Next active player - ((Tayla Harris) - 211
Handballs
Number | Player | |
1 | Paxy Paxman | 562 |
2 | Tyla Hanks | 527 |
3 | Lily Mithen | 526 |
4 | Lauren Pearce | 455 |
5 | Kate Hore | 406 |
6 | Olivia Purcell | 387 |
7 | Eliza West | 370 |
8 | Sarah Lampard | 339 |
9 | Shelley Heath | 311 |
10 | Sinead Goldrick | 288 |
11 | Eden Zanker | 277 |
12 | Daisy Pearce | 254 |
13 | Eliza McNamara | 211 |
14 | Maddie Gay | 207 |
15 | Shelley Scott | 195 |
16 | Alyssa Bannan | 194 |
17 | Elise O'Dea | 172 |
18 | Casey Sherriff | 171 |
19 | Megan Fitzsimon | 155 |
20 | Libby Birch | 154 |
Next active player - Maeve Chaplin - 112
Marks
Number | Player | |
1 | Kate Hore | 243 |
2 | Paxy Paxman | 222 |
3 | Lily Mithen | 211 |
4 | Eden Zanker | 174 |
5 | Libby Birch | 143 |
6 | Shelley Scott | 142 |
7 | Tyla Hanks | 136 |
8 | Lauren Pearce | 120 |
9 | Eliza McNamara | 116 |
10 | Daisy Pearce | 115 |
11 | Sarah Lampard | 114 |
12 | Tayla Harris | 113 |
13 | Maddie Gay | 103 |
14 | Alyssa Bannan | 95 |
15 | Elise O'Dea Casey Sherriff | 85 |
17 | Tegan Cunningham | 82 |
18 | Shelley Heath | 76 |
19 | Sinead Goldrick | 75 |
20 | Olivia Purcell | 71 |
Next active player - Tahlia Gillard - 70
Tackles
Number | Player | |
1 | Tyla Hanks | 341 |
2 | Lily Mithen | 307 |
3 | Shelley Heath | 292 |
3 | Kate Hore | 292 |
5 | Paxy Paxman | 265 |
6 | Eden Zanker | 200 |
7 | Eliza West | 193 |
8 | Maddie Gay | 181 |
9 | Eliza McNamara | 166 |
10 | Sinead Goldrick | 162 |
11 | Daisy Pearce Megan Fitzsimon | 160 |
13 | Casey Sherriff | 159 |
14 | Sarah Lampard | 154 |
15 | Shelley Scott | 147 |
16 | Olivia Purcell | 142 |
17 | Alyssa Bannan | 135 |
18 | Lauren Pearce | 134 |
19 | Elise O'Dea | 127 |
20 | Libby Birch | 97 |
Next active player - Gabrielle Colvin - 80
Hitouts
Number | Player | |
1 | Lauren Pearce | 1132 |
2 | Eden Zanker | 268 |
3 | Georgia Campbell | 244 |
4 | Tayla Harris | 148 |
5 | Rhiannon Watt | 132 |
6 | Maggie Caris Harriet Cordner | 69 |
8 | Erin Hoare | 66 |
9 | Tegan Cunningham | 52 |
10 | Tahlia Gillard | 41 |
11 | Madeleine Boyd | 39 |
12 | Richelle Cranston Jacqueline Parry | 11 |
14 | Sarah Perkins Shelley Scott | 7 |
16 | Jessica Anderson | 4 |
17 | Georgia Gall | 3 |
18 | Alyssa Bannan Alyssa Mifsud Cat Phillips | 2 |
Contested possessions
Number | Player | |
1 | Lauren Pearce | 601 |
2 | Paxy Paxman | 594 |
3 | Kate Hore | 583 |
4 | Tyla Hanks | 553 |
5 | Lily Mithen | 506 |
6 | Eden Zanker | 391 |
7 | Daisy Pearce | 353 |
8 | Sinead Goldrick | 351 |
9 | Olivia Purcell | 350 |
10 | Eliza West | 327 |
11 | Shelley Heath | 323 |
12 | Maddie Gay | 291 |
13 | Eliza McNamara | 284 |
14 | Sarah Lampard | 281 |
15 | Shelley Scott | 250 |
16 | Alyssa Bannan | 215 |
17 | Elise O'Dea | 214 |
18 | Libby Birch | 209 |
19 | Casey Sherriff | 206 |
20 | Megan Fitzsimon | 198 |
Next active player - Tayla Harris - 183